| GET | /liquidacions/{Id}/resum |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| DataEmissio | form | DateTimeOffset? | No | |
| Mes | form | int | No | |
| Any | form | int | No | |
| PropietariId | form | int | No | |
| NumeroFactura | form | string | No | |
| Percent | form | double | No | |
| TotalLloguer | form | decimal | No | |
| TotalPagaments | form | decimal | No | |
| ImportAdm | form | decimal | No | |
| IVA | form | decimal | No | |
| TotalIVA | form | decimal | No | |
| TotalAdm | form | decimal | No | |
| TotalIngressar | form | decimal | No | |
| IBAN | form | string | No | |
| Facturat | form | bool? | No | |
| Comentaris | form | string | No | |
| NumFinques | form | int | No | |
| NomMesES | form | string | No | |
| NomMesCA | form | string | No | |
| Idioma | form | Idioma | No | Codi d'idiomaAllowable Values
|
| Nom | form | string | No | |
| Cognoms | form | string | No | |
| RaoSocial | form | string | No | |
| Nif | form | string | No | |
| Adreca | form | string | No | |
| CP | form | string | No | |
| Poblacio | form | string | No | |
| Provincia | form | string | No | |
| Pais | form | string | No | |
| fn | form | string | No |
| Name | Value | |
|---|---|---|
| es | 1 | CastellĂ |
| ca | 2 | CatalĂ |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /liquidacions/{Id}/resum HTTP/1.1
Host: gpvnew.ocellot.com
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Id":0,"DataEmissio":"0001-01-01T00:00:00.0000000+00:00","Mes":0,"Any":0,"PropietariId":0,"NumeroFactura":"String","Percent":0,"TotalLloguer":0,"TotalPagaments":0,"ImportAdm":0,"IVA":0,"TotalIVA":0,"TotalAdm":0,"TotalIngressar":0,"IBAN":"String","Facturat":false,"Comentaris":"String","NumFinques":0,"NomMesES":"String","NomMesCA":"String","Idioma":"es","Nom":"String","Cognoms":"String","RaoSocial":"String","Nif":"String","Adreca":"String","CP":"String","Poblacio":"String","Provincia":"String","Pais":"String","fn":"String"}